<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Wiredset</title>
	<atom:link href="http://wiredset.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://wiredset.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 19:01:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Lizzy Grant @ Living Room 12/16 8PM FREE by Popshifter &#187; What Is The Deal With Lana Del Rey? A Timeline</title>
		<link>http://wiredset.com/2008/12/13/lizzy-grant-living-room-1216-8pm-free/#comment-105</link>
		<dc:creator>Popshifter &#187; What Is The Deal With Lana Del Rey? A Timeline</dc:creator>
		<pubDate>Thu, 02 Feb 2012 19:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://wiredset.com/blogs/wordpress/?p=28#comment-105</guid>
		<description>[...] Grant @ Living Room 12/16 8PM FREE Wiredset.com, post by Mark [...]</description>
		<content:encoded><![CDATA[<p>[...] Grant @ Living Room 12/16 8PM FREE Wiredset.com, post by Mark [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social TV : On-Air / Online Best Practices &#8211; Twitter by What Social TV Isn&#8217;t &#124; the never.no blog</title>
		<link>http://wiredset.com/2011/06/02/social-tv-on-air-online-best-practices-twitter/#comment-100</link>
		<dc:creator>What Social TV Isn&#8217;t &#124; the never.no blog</dc:creator>
		<pubDate>Fri, 07 Oct 2011 09:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://wiredset.com/?p=2351#comment-100</guid>
		<description>[...] fine folks at wiredset.com did a great infographic of the whole process. Jump over there to see the full [...]</description>
		<content:encoded><![CDATA[<p>[...] fine folks at wiredset.com did a great infographic of the whole process. Jump over there to see the full [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Weather Channel Social:  Trendrr Curation by Twitter Teams Up with the Weather Channel Social &#171; Digital Brand Marketing Education</title>
		<link>http://wiredset.com/2011/08/11/the-weather-channel-social-trendrr-curation/#comment-98</link>
		<dc:creator>Twitter Teams Up with the Weather Channel Social &#171; Digital Brand Marketing Education</dc:creator>
		<pubDate>Fri, 26 Aug 2011 15:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://wiredset.com/?p=2562#comment-98</guid>
		<description>[...] WiredSet Technologies for The Weather Channel  Thanks for Sharing DBMEi.com with your network.DiggEmailPrintLike this:LikeBe the first to like this post. [...]</description>
		<content:encoded><![CDATA[<p>[...] WiredSet Technologies for The Weather Channel  Thanks for Sharing DBMEi.com with your network.DiggEmailPrintLike this:LikeBe the first to like this post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Weather Channel Social:  Trendrr Curation by Weather Channel Goes Social With Twitter Integration &#124; WebProNews</title>
		<link>http://wiredset.com/2011/08/11/the-weather-channel-social-trendrr-curation/#comment-96</link>
		<dc:creator>Weather Channel Goes Social With Twitter Integration &#124; WebProNews</dc:creator>
		<pubDate>Thu, 11 Aug 2011 15:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://wiredset.com/?p=2562#comment-96</guid>
		<description>[...] Weather Channel worked with Twitter and Wiredet&#8217;s Trendrr to bring real-time tweets to their website, mobile platforms and TV programming. People can look [...]</description>
		<content:encoded><![CDATA[<p>[...] Weather Channel worked with Twitter and Wiredet&#8217;s Trendrr to bring real-time tweets to their website, mobile platforms and TV programming. People can look [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Weather Channel Social:  Trendrr Curation by Weather Channel Goes Social With Twitter Integration &#124; WebProNews</title>
		<link>http://wiredset.com/2011/08/11/the-weather-channel-social-trendrr-curation/#comment-95</link>
		<dc:creator>Weather Channel Goes Social With Twitter Integration &#124; WebProNews</dc:creator>
		<pubDate>Thu, 11 Aug 2011 15:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://wiredset.com/?p=2562#comment-95</guid>
		<description>[...] Weather Channel worked with Twitter and Wiredet&#8217;s Trendrr to bring real-time tweets to their website, mobile platforms and TV programming. People can look [...]</description>
		<content:encoded><![CDATA[<p>[...] Weather Channel worked with Twitter and Wiredet&#8217;s Trendrr to bring real-time tweets to their website, mobile platforms and TV programming. People can look [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SocialTV :  Text From Talk at Social TV Summit : How Real-Time Social Date Informs The TV Stack by 中山理香</title>
		<link>http://wiredset.com/2011/07/22/socialtv-text-from-talk-at-social-tv-summit/#comment-93</link>
		<dc:creator>中山理香</dc:creator>
		<pubDate>Sat, 23 Jul 2011 13:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://wiredset.com/?p=2501#comment-93</guid>
		<description>”82% OF THE CONVERSATION HAPPENS BEFORE + AFTER AIR”</description>
		<content:encoded><![CDATA[<p>”82% OF THE CONVERSATION HAPPENS BEFORE + AFTER AIR”</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wiredset Launches Social TV Charts by Social TV: 20 Articles That Explain How Social Media is Driving TV Ratings &#8212; Sakita Holley</title>
		<link>http://wiredset.com/2011/04/04/wiredset-launches-social-tv-charts/#comment-92</link>
		<dc:creator>Social TV: 20 Articles That Explain How Social Media is Driving TV Ratings &#8212; Sakita Holley</dc:creator>
		<pubDate>Mon, 02 May 2011 21:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://wiredset.com/?p=1952#comment-92</guid>
		<description>[...] WiredSet Launches Social TV Charts [...]</description>
		<content:encoded><![CDATA[<p>[...] WiredSet Launches Social TV Charts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create your own Firehose API with STREST by Wiredset launch a create your own API with STREST &#171; Freestyle Blog</title>
		<link>http://wiredset.com/2011/04/13/strest/#comment-91</link>
		<dc:creator>Wiredset launch a create your own API with STREST &#171; Freestyle Blog</dc:creator>
		<pubDate>Thu, 28 Apr 2011 16:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://wiredset.com/?p=1989#comment-91</guid>
		<description>[...] Create your own firehose api with STREST. [...]</description>
		<content:encoded><![CDATA[<p>[...] Create your own firehose api with STREST. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create your own Firehose API with STREST by Wiredset launch a create your own API with STREST &#124; Is it a blog</title>
		<link>http://wiredset.com/2011/04/13/strest/#comment-90</link>
		<dc:creator>Wiredset launch a create your own API with STREST &#124; Is it a blog</dc:creator>
		<pubDate>Mon, 18 Apr 2011 14:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://wiredset.com/?p=1989#comment-90</guid>
		<description>[...] Create your own firehose api with STREST. [...]</description>
		<content:encoded><![CDATA[<p>[...] Create your own firehose api with STREST. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create your own Firehose API with STREST by Create your own Firehose API with STREST &#8211; Wiredset &#124; MOONGIFTメモ</title>
		<link>http://wiredset.com/2011/04/13/strest/#comment-87</link>
		<dc:creator>Create your own Firehose API with STREST &#8211; Wiredset &#124; MOONGIFTメモ</dc:creator>
		<pubDate>Mon, 18 Apr 2011 02:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://wiredset.com/?p=1989#comment-87</guid>
		<description>[...] Create your own Firehose API with STREST &#8211; Wiredset. [...]</description>
		<content:encoded><![CDATA[<p>[...] Create your own Firehose API with STREST &#8211; Wiredset. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Database Caching 1/16 queries in 0.006 seconds using apc
Object Caching 276/306 objects using apc

Served from: wiredset.com @ 2012-02-23 00:03:39 -->
