<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wiredset</title>
	<atom:link href="http://wiredset.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wiredset.com</link>
	<description></description>
	<lastBuildDate>Thu, 03 May 2012 18:49:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Wiredset CEO Moderates #SocialTV Panel at Digital Hollywood</title>
		<link>http://wiredset.com/2012/04/30/wiredset-ceo-moderates-socialtv-panel-at-digital-hollywood/</link>
		<comments>http://wiredset.com/2012/04/30/wiredset-ceo-moderates-socialtv-panel-at-digital-hollywood/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:40:26 +0000</pubDate>
		<dc:creator>davidh</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social TV]]></category>
		<category><![CDATA[Trendrr]]></category>
		<category><![CDATA[Wiredset Blog]]></category>

		<guid isPermaLink="false">http://wiredset.com/?p=3332</guid>
		<description><![CDATA[Wiredset CEO, Mark Ghuneim will be at Digital Hollywood this Wednesday, May 2nd, to moderate a panel on  the Social TV marketplace: The Social TV Ecosystem: Smart TVs, Guides, OTT Content, Tablets-Smartphones and Apps There is no separating it – TV viewing and social media have joined hands. TV shows are posting tweets and encouraging [...]]]></description>
		<wfw:commentRss>http://wiredset.com/2012/04/30/wiredset-ceo-moderates-socialtv-panel-at-digital-hollywood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TELEMUNDO MEDIA TO PARTNER WITH TRENDRR.TV FOR THE 2012 “BILLBOARD LATIN MUSIC AWARDS PRESENTED BY STATE FARM®”</title>
		<link>http://wiredset.com/2012/04/26/telemundo-media-to-partner-with-trendrr-tv-for-the-2012-%e2%80%9cbillboard-latin-music-awards-presented-by-state-farm%c2%ae%e2%80%9d/</link>
		<comments>http://wiredset.com/2012/04/26/telemundo-media-to-partner-with-trendrr-tv-for-the-2012-%e2%80%9cbillboard-latin-music-awards-presented-by-state-farm%c2%ae%e2%80%9d/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 14:51:01 +0000</pubDate>
		<dc:creator>davidh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social TV]]></category>
		<category><![CDATA[Trendrr]]></category>
		<category><![CDATA[Wiredset Blog]]></category>

		<guid isPermaLink="false">http://wiredset.com/?p=3327</guid>
		<description><![CDATA[MIAMI – April 24, 2012 – Telemundo Media today announced at The Billboard Latin Music Conference that it will partner with Trendrr.TV, the category-defining social TV measurement and real-time conversation curation platform, for the 2012 “Billboard Latin Music Awards Presented by State Farm®.” Pitbull, Cristian Castro, Samo, Natti Natasha, Loalwa Braz and Akon have joined [...]]]></description>
		<wfw:commentRss>http://wiredset.com/2012/04/26/telemundo-media-to-partner-with-trendrr-tv-for-the-2012-%e2%80%9cbillboard-latin-music-awards-presented-by-state-farm%c2%ae%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV Study &#8211; Nielsen</title>
		<link>http://wiredset.com/2012/04/19/tv-study-nielsen/</link>
		<comments>http://wiredset.com/2012/04/19/tv-study-nielsen/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 18:02:10 +0000</pubDate>
		<dc:creator>Mark Ghuneim</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Mark's Blog]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://wiredset.com/?p=3304</guid>
		<description><![CDATA[The Nielsen report found that nearly 43% of people who digitally record shows watch the episode the same day.  Nearly 88% of people who recorded a program watched it within three days. Nielsen study finds that dramas are recorded at higher rates &#160; &#160; &#160; &#160; &#160; &#160;]]></description>
		<wfw:commentRss>http://wiredset.com/2012/04/19/tv-study-nielsen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trendrr @ #NABShow</title>
		<link>http://wiredset.com/2012/04/17/trendrr-nabshow/</link>
		<comments>http://wiredset.com/2012/04/17/trendrr-nabshow/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 21:23:52 +0000</pubDate>
		<dc:creator>davidh</dc:creator>
				<category><![CDATA[Trendrr]]></category>
		<category><![CDATA[Wiredset Blog]]></category>

		<guid isPermaLink="false">http://wiredset.com/?p=3299</guid>
		<description><![CDATA[If you&#8217;re heading to NAB this year make sure to stop in on Trendrr&#8217;s session: Cashing in on Social Engagement TV used to be a one-way medium. Not anymore. Traditional TV programs are now incorporating social media not just to market their shows, but to drive viewer engagement and attentiveness. The voting component of American [...]]]></description>
		<wfw:commentRss>http://wiredset.com/2012/04/17/trendrr-nabshow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trendrr.TV March White Paper</title>
		<link>http://wiredset.com/2012/04/17/trendrr-tv-march-white-paper/</link>
		<comments>http://wiredset.com/2012/04/17/trendrr-tv-march-white-paper/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 21:18:34 +0000</pubDate>
		<dc:creator>davidh</dc:creator>
				<category><![CDATA[Social TV]]></category>
		<category><![CDATA[Trendrr]]></category>
		<category><![CDATA[Wiredset Blog]]></category>

		<guid isPermaLink="false">http://wiredset.com/?p=3293</guid>
		<description><![CDATA[In case you missed it&#8230; The March White Paper is part of a monthly release of Trendrr.TV social TV data addressing the problem of valuing media, understanding marketing and advertising effectiveness as well as production resonance through processing social data. Trendrr.TV March White Paper]]></description>
		<wfw:commentRss>http://wiredset.com/2012/04/17/trendrr-tv-march-white-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trendrr’s Award Winning Curation Services Power the Oscar’s On The Red Carpet Event</title>
		<link>http://wiredset.com/2012/02/29/trendrr%e2%80%99s-award-winning-curation-services-power-the-oscar%e2%80%99s-on-the-red-carpet-event/</link>
		<comments>http://wiredset.com/2012/02/29/trendrr%e2%80%99s-award-winning-curation-services-power-the-oscar%e2%80%99s-on-the-red-carpet-event/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 21:48:40 +0000</pubDate>
		<dc:creator>davidh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social TV]]></category>
		<category><![CDATA[Trendrr]]></category>
		<category><![CDATA[Wiredset Blog]]></category>

		<guid isPermaLink="false">http://wiredset.com/?p=3281</guid>
		<description><![CDATA[On Oscar night the social sphere was abuzz with chatter.  Check out how Trendrr data weaves a robust level of social engagement into telecasts and brand sponsorships, creating wins for networks and advertisers alike! &#8220;Red Hot Right Now&#8221; TV Spot from Trendrr on Vimeo.]]></description>
		<wfw:commentRss>http://wiredset.com/2012/02/29/trendrr%e2%80%99s-award-winning-curation-services-power-the-oscar%e2%80%99s-on-the-red-carpet-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capturing Complete Values of Social TV Data</title>
		<link>http://wiredset.com/2012/02/24/capturing-complete-values-of-social-tv-data/</link>
		<comments>http://wiredset.com/2012/02/24/capturing-complete-values-of-social-tv-data/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 02:17:52 +0000</pubDate>
		<dc:creator>Mark Ghuneim</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Mark's Blog]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://wiredset.com/?p=3272</guid>
		<description><![CDATA[Capturing Complete Values of Social TV Data File under: Measurement/Social TV/ Methodology By Mark Ghuneim There has been a lot of chatter and debate around the concept of social engagement surrounding television; from the value and opportunity present in tightly coupled synchronous viewing to engagement before and after a show airs. While there are some [...]]]></description>
		<wfw:commentRss>http://wiredset.com/2012/02/24/capturing-complete-values-of-social-tv-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After Totally Owning the Grammys and Social TV, Adele Is Not REALLY Taking a &#8217;5-Year Break&#8217;</title>
		<link>http://wiredset.com/2012/02/23/after-totally-owning-the-grammys-and-social-tv-adele-is-not-really-taking-a-5-year-break/</link>
		<comments>http://wiredset.com/2012/02/23/after-totally-owning-the-grammys-and-social-tv-adele-is-not-really-taking-a-5-year-break/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 16:57:20 +0000</pubDate>
		<dc:creator>davidh</dc:creator>
				<category><![CDATA[Site Press]]></category>

		<guid isPermaLink="false">http://wiredset.com/?p=3266</guid>
		<description><![CDATA[By Simon Dumenco &#124; February 15, 2012 &#8220;Trendrr&#8217;s Total Activity score &#8212; which tracks tweets and Facebook updates as well as GetGlue and Miso check-ins &#8212; for the Grammys was 17,122,439 through Sunday night. (By comparison, the Super Bowl&#8217;s score was 17,456,217.)&#8221;]]></description>
		<wfw:commentRss>http://wiredset.com/2012/02/23/after-totally-owning-the-grammys-and-social-tv-adele-is-not-really-taking-a-5-year-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grammys&#8217; Social Ratings: Adele, Not Whitney, Drove The Conversation</title>
		<link>http://wiredset.com/2012/02/23/grammys-social-ratings-adele-not-whitney-drove-the-conversation/</link>
		<comments>http://wiredset.com/2012/02/23/grammys-social-ratings-adele-not-whitney-drove-the-conversation/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 16:56:05 +0000</pubDate>
		<dc:creator>davidh</dc:creator>
				<category><![CDATA[Site Press]]></category>

		<guid isPermaLink="false">http://wiredset.com/?p=3264</guid>
		<description><![CDATA[By Michael Humphrey &#124; February 14, 2012 Two of the top Social TV metrics companies — Trendrr and Bluefin Labs — calculated an explosion of social media chatter around the Grammys Sunday night.]]></description>
		<wfw:commentRss>http://wiredset.com/2012/02/23/grammys-social-ratings-adele-not-whitney-drove-the-conversation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grammys Spawn Record Levels of &#8216;Social TV&#8217; Activity, Led By Adele, Chris Brown, Jennifer Hudson</title>
		<link>http://wiredset.com/2012/02/23/grammys-spawn-record-levels-of-social-tv-activity-led-by-adele-chris-brown-jennifer-hudson/</link>
		<comments>http://wiredset.com/2012/02/23/grammys-spawn-record-levels-of-social-tv-activity-led-by-adele-chris-brown-jennifer-hudson/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 16:53:41 +0000</pubDate>
		<dc:creator>davidh</dc:creator>
				<category><![CDATA[Site Press]]></category>

		<guid isPermaLink="false">http://wiredset.com/?p=3262</guid>
		<description><![CDATA[By Glenn Peoples &#124; February 13, 2012 &#8220;Numbers provided to Billboard.biz from Trendrr, another social TV tracker, had the Grammys slightly behind the Super Bowl by a margin of 17.49 million to 17.12 million. Trendrr put Sunday&#8217;s Grammys well ahead of previous music events such as the MTV Music Video Awards (2.9 million), BET Hip Hop [...]]]></description>
		<wfw:commentRss>http://wiredset.com/2012/02/23/grammys-spawn-record-levels-of-social-tv-activity-led-by-adele-chris-brown-jennifer-hudson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Database Caching using apc
Object Caching 497/587 objects using apc

Served from: wiredset.com @ 2012-05-17 01:41:18 -->
